Copy of e mail with Golden Mitchel family information
Hi again: Are there records of where these reservations were? And record of who lived
in them?
Lisa
www.rachael.accessgenealogy.com
swky-nwtn-L@rootsweb.com
www.stublefields.homestead.com
www.hctennessee.accessgenealogy.com
----- Original Message -----
From: "WangPC"
To:
Sent: Tuesday, 26 September 2000 10:24
Subject: Golden Mitchel
>
> www.rachael.accessgenealogy.com
> swky-nwtn-L@rootsweb.com
> www.stublefields.homestead.com
> www.hctennessee.accessgenealogy.com
> } Golden Mitchell
>
>
> > Golden Mitchell family -
> Sarilda Weatherspoon Mitchel
> >
> > 1)Calloway Co. KY Will Book B, P.362
> > Will of William Weather spoon, Dec'd: I, William Weatherspoon, do
make
> and publish this my last will and testament . . . I give and bequeath to
my
> son John H. Weatherspoon, one cow and calf and one feather bed and
> furniture . . . my son James B. Weatherspoon, one cow and calf . . . my
> beloved wife Winnefred Weatherspoon, the south east 100 acres of land,
and
> the north east 100 acres of the tract of land I now live on, during her
> natural life or widowhood . . . Daughter Sarilda Mary Ann Mitchel, 60
acres
> of land in the west end of the south quartes, including the place where
her
> and her husband, Gideon/Golden Mitchel lives at this time . . . my
daughter
> Sarah Ann Bethana Robinson, 60 acres of land on the west end . . . . 18th
> day of Nov 1853. Wit: John Simpson, James (x) Weatherspoon, William
> Robinson
> >
> > 2) 1850 Census Calloway Co., KY p 402 house 48
> > G. A. or F. Mitchel 26 farmer Ala
> > Zerilda " 25 Ky
> > Sarahann 2 Ky
> > Melinda A. 4 mos. Ky
> > (house 47 Wm Weatherspoon 58; Winny 55 and 2 sons)
> > (house 46 Wm Robertson 52; Jane 47; Sarah 22; Louisa 20; Mary 18; Joseph
> 14; James 12; Matilda 10; Jasper 8)
> >
> > 3) 1860 Calloway Co., KY P 211 #214
> > Winifred Weatherspoon 62 NC
> > Jno H. " 38 KY
> > J. B. " 28 KY
> > Sarah M. " 23 KY
> > Mary J. W. " 2 or 7/12 KY
> >
> > p 363 #1339
> > Golden F. Mitchell 37 or 39 farmer Ala
> > Sorelda M. " 36 Ky
> > Sara B. " 12 Ky
> > Malinda A. " 10 Ky
> > Jno L. " 7 Ky
> > Nancy W. " 5 Ky
> > Lorenzo W. " 6/12 Ky
> > Thos Grisham 20 NC
> >
> > #1340
> > Wm. Robinson 60 farmer NC
> > Sarah 30 TN
> > Eliza 28 TN
> > Mary 26 TN
> > Joseph 24 TN
> > James 22 TN
> > Wm. J. 15 Ky
> >
> > 3) FHL Call # 976.992 V28b pg 72 Melinda A. Mitchell md Samuel
> Chrisman and had Daughter Almeda born 29 July 1878 in Calloway Co., KY
> > pg 51 lists another birth for H. F. Mitchel (male) Father is listed as
> Mitchell, J. F. (Mothers name) N. Alexander Ky Ky d.o.b. 4/25
> 1875
> > I dont know if these Mitchels below are realted or not..
> > 4) FHL Call #976.992 V28b Calloway Co., Ky Mariages 1823 through
1859
> / 1886 through 1947.
> > Mitchell, B. F. (23) b. MS fa. b. TN
> > Francis, M. M. (26) 2nd mar. b. MO J. W. B. Lovier, Surety
md
> 28 Oct 1886
> >
> > Mitchell, Dee (24) son/ J. F. & Zora Hart Mitchell
> > McMeloan, Elaine (20) dau/J. & Mandy Dale McMeloan md
12
> Apr 1914
> >
> > Mitchell, E. W. (25) son/J. T. & Mandy Bridges Mitchell
> > Witherspoon, Lula (22) dau/J. N. & Ada Hunt Witherspoon md
5
> Dec 1910
> >
> > Mitchell, J. R. (33) 2nd mar. Alva Willis, Surety
> > Henry, R. E. (33)
md
> 3 Oct 1886
> >
> > Mitchell, M. F. (24)
> > Witherspoon, Leona (19) Md 3 Jan 1904
> >
> > Mitchell, P. H. (30) B. F. Drown, Surety b. MS fa. b. TN
> mo. b. MS
> > Blakely, L. B. (16) married at R. M. Blakely's
md
> 25 July 1886
> >
> >
> >
> >
>
|
 |
|
Creek surnames - English
Creek surnames:
R.W. Baird
T. Kinvig
S. W. Baker
J. McCutcheon
R. H. Conn
G.C. Mitchell
J. S. Crittenden
J. Oberg
C.H. Edwards
T. Payne
L. Fournier
W. Rae
G. Goldsmith
R. Rawn
R. H. Grant
A. E. Sanberg
A. Hals
G. Stengl
B. Heeney
A. Sutherland
R. Hilsden
C. M. Tait
V. Jounson
www.rachael.accessgenelaogy.com
www.henrycountytn.accessgenealogy.com
www.hctennessee.accessgenealogy.com
Tuck a Batcha Town- Creek 1832 census
TuckaBatcha Town
page 8
132.
To ho Liga 01 03 00 04
Tim msnie 00 02 00 02
Nihaw matto Sick Micco 02 02 00 04
Spoak Oak hargo 01 01 00 02
Si hi Kitliga 01 02 00 03
Ar bohie 00 03 00 03
Fogishoie 00 02 00 02
Temidulca 01 01 03 05
Tifarhoie 00 02 02 04
Yawhar Hargo 02 02 00 04
Hi chi che 01 01 04 06
Tim Chaway 00 02 02 04
Chelock Hargo 01 01 00 02
Fus hatch Hargo 01 01 00 02
Hillis Fixico 01 03 00 06
Echostie Yoholo 02 02 00 04
Lis Tiehie 01 01 00 02
WalthLiega 01 01 00 02
Tals heiga 02 02 00 04
Chulock Hargo 01 01 00 02
Soak Tan ieche 01 01 00 02
Yoholo che 01 01 00 02
Arko niga 02 01 00 03
Yohobiefaw 0 1 01 00 02
Ho Tannie 00 02 00 02
Sho Ko ne har locco 03 01 00 04
Spoak ogiemicco 01 04 00 05
O fun niga 01 03 00 04
La Yar na 00 02 00 02
Im Pollars die 00 02 00 02
Yar nar saw 01 01 00 02
Che chammie Hargo 02 01 00 03
Poche isse 01 01 00 02
Echo was tia Hargo 02 01 00 03
Toat Karbie Emarthlar 01 03 00 04
We woak kar Hargo 02 01 00 03
Ne Car Yoholo 01 01 00 02
Tolos Hogis 03 01 00 04
Copn Chart Yoholo 02 00 02 04
Te naw hin ni bar 01 03 00 04
Is Par Last Kie 00 02 00 02
E POck Ka diga 01 02 00 03
page 9
Ho we che 01 01 00 02
Tim mo Sie 01 01 00 02
Ar haw loc Fixico 01 04 00 05
Anny Sullivan 01 02 07 10
Homer Cornels 02 01 00 03
Tim ful HOga 00 02 00 02
Barnart Duboise 04 02 04 10
Fitz Farkie 00 02 00 02
Che bie har 01 01 00 02
Anny Cornoles 02 03 06 11
Ottis Fixico 03 02 00 05
Each hos Fixico 01 01 00 02
Cotch char Fixico 02 04 00 06
Ti hea che 010 1 00 02
Ar cla gi ga 00 03 00 03
Co litch Char 00 02 00 02
Viney 00 02 00 02
Tom Low 03 02 00 05
Emarthla che 01 02 00 03
War Cocco Hargo 02 01 00 03
E darth lie 01 01 00 02
Sinni che 00 04 00 04
Yoholo Micco 01 02 00 03
E Siega 02 01 00 03
Eonolich Hogar 01 02 00 03
Hoith lega 01 01 00 02
Coosa Fixico 01 03 00 04
To niche 01 01 00 02
Che doak Kie 01 01 00 02
So gea Pie 02 01 00 03
Co Yar 01 01 00 02
Sose ho lw 02 01 00 03
Anny 02 01 00 03
Nancy 01 02 00 03
Yil Car 01 02 00 03
Uanah 00 03 00 03
Coeiga 02 00 00 02
Fegarthlar 02 02 00 04
Peggy 01 01 00 02
Betsey 01 01 00 02
Snow 01 02 00 03
Major 01 01 00 02
ArFus Hargo 01 02 00 03
Togal Kar 01 01 00 02
page 10
So lippa 01 02 0003
Lucy 02 01 00 03
Luiga 01 01 00 02
Sawhoskie 00 03 00 03
Sour Colie 01 02 00 03
SimmarHoaktie 02 01 00 03
Tar digie 00 02 00 02
Tallow war Hargo 01 01 00 02
Tallisse Emarthlar 03 02 00 05
Tom marth Yoholo 02 01 00 03
David walker 01 02 06 09
Susan 00 02 00 02
Simmi meachar 00 02 00 02
Ho cos Ke Emarthlar 01 03 00 04
Sar gen hia 00 02 00 02
Lucki Yoholo 03 02 00 05
Ho Tar Bie 0002 00 02
Se him eithlar 02 02 00 04
Cop wassa micco 01 03 0004
Mi dogie 00 02 00 02
Fulsli ga 00 02 00 02
Tim mis Ka kie 00 02 00 02
Ho lodiga 01 01 00 02
O homiga 02 01 00 03
Moslie 02 00 00 02
Honith bie 00 02 00 02
Mar lie jar 01 01 00 02
Sam Clark 01 04 00 05
Fi la che che 02 02 0 04
Hos po Tock Hargo 01 04 00 05
Ar che hatch Fixico 01 03 00 04
Coosa hopo iethly 02 01 00 03
Cologie 01 01 00 02
Poster 01 01 0002
Sin nar gof lie 00 02 00 02
Te ho Ko niga 00 03 00 03
Har dop ha Kie 01 01 00 02
ho gu bie 01 02 00 03
Ar gilth lie 00 02 00 02
Barnette 02 01 00 03
Tim mo hie 01 01 00 02
Page 11 Document 14
Gil lis Sin ne har 01 02 00 03
Cho har hargo 01 01 00 02
Ho par la Hargo 02 03 00 05
Micco Yoholo 02 02 00 04
Tuch a batcha a Fixico 02 02 00 04
Tim mar no kie 03 01 00 04
Ne haw locco 02 02 00 04
Tock a Nock ke 01 01 00 02
Tim mi li che 02 00 00 02
No Ko se Yoholo 01 02 00 03
Micco locco 01 01 00 02
It Kad di Hargo 03 01 00 04
Nock ho wga 01 01 00 02
Lucky 00 02 00 02
Ho chi hatch che Hargo 03 03 0006
Ful le ga 01 01 01 03
Los to hargo 01 01 00 02
Oak fusca Hargo 03 01 00 04
No Ko Selle 03 03 00 06
Tim Sick Ki charga 01 01 00 02
Tus Sick Ki char ga 0 1 01 00 02
Yos bas raw 01 01 00 03
O Sooch che Yoholo 04 04 00 08
tar bos hargo 01 02 00 03
Me gis Kar Hargo 02 01 00 03
Ar har loc Hargo 02 03 00 05
See he i ga 02 01 00 03
Ho Tulga Hargo 01 03 00 04
Samuel Smith 05 02 07 14
Coos war Sart Hargo 01 03 00 04
O chis Hargo 02 01 00 03
So bieth lee 0002 0002
Sal li war 01 01 00 02
Se ho ath la 00 02 00 02
Tar heith le 01 02 00 03
Sar buch che 02 00 02 04
Cle eil Ka 02 01 0003
Ar tar ho kar 00 03 00 03
Hoak Chon Hargo 02 00 00 02
Hla chi tar heathlar 01 01 00 02
Pim McQueen 01 01 00 02
Wise kAR 03 02 00 05
To wi hew gar 01 02 00 03
Ah See gar 01 03 00 04
page 12 Doc 15
Che har le boyar 03 04 00 07
Tal loaf Hargo 05 02 00 07
Ar ke he 01 01 00 02
Yaw we jar 00 02 00 02
Ich hoie 00 02 00 02
Lif Tif Hargo 01 01 00 02
E Buc Kar las Kar 00 02 00 02
Tim Hea char 01 01 00 02
Ar chuloc Hargo 01 01 00 02
Spanny Fixico 03 01 00 04
Tommy Yoholo 02 01 00 03
Sco mar 01 01 00 02
Cor is la 01 02 00 03
Ar bic ca Hargo 01 02 00 03
So de dunne Hargo 03 02 00 05
Emarthlar haska 01 01 00 02
Hos podark Fixico 02 02 00 04
O Sar Fixico 01 01 00 02
Hoak chow Fixixo 01 01 00 02
Ar artlee Hargo 02 01 00 03
Ne he Emarthlar Yoholo 01 01 00 02
Ar chu lar Yoholo 03 01 00 04
U Bock ho latta 02 00 00 02
Tar Sar ga 03 01 00 04
Talless hargo 01 02 00 03
Toner hoth le bogar 02 03 00 05
Plus hoth le bogar 02 03 00 05
So gart tee Hargo 01 01 00 02
Is po hee 00 02 00 02
Co we ggus Hargo 04 01 00 05
Coosa Hargo 02 00 00 02
Micco Hargo 04 01 00 05
Tallo war micco 03 01 00 04
Sar nar 01 01 00 02
Spoak oak Fixico 02 01 0003
Molly 00 02 00 02
Yar ginna Fixico 01 01 00 02
Tallo war Tustunnugga 02 03 00 05
Tus Kie Hargo 02 03 00 05
Cha woc ca la Fixico 02 01 00 03
Tin cho boc ca 01 01 00 02
Star loc ca 02 00 00 02
Cotch che gar 01 01 00 02
Se ie che 02 00 00 02
page 13 Doc 16
Saw hee 01 01 00 02
Ar Ki e hegar 0002 00 02
Sam Low 02 02 00 04
Sas hoie 01 01 00 02
Tustanug Holie 01 03 00 04
Ko nip Hargo 02 01 00 03
Oak Chan nar 02 00 00 02
Tom ger Cornels 01 01 00 02
Lifey 01 01 01 03
Mis la har Ka 01 0100 02
Ho las tar 00 03 07 10
To Ko 00 03 00 03
O che Hargo 01 01 00 02
Oct Ti arche Yoholo 01 01 00 02
Ca War la Emarthlar 01 01 00 02
Ma Sith yar 00 02 00 02
Jim 01 01 00 02
Lucky Cornles 01 05 22 28
Bettey Cornels 01 01 23 25
Toal car hos sa 04 02 00 06
Judy Tolly 01 02 02 05
John McQueen ( free negor) 02 02 00 04
Spo Koc Yoholo 01 01 03 05
Old Buffalow 02 00 00 02
Soko Liga 01 01 00 02
Zachariah McGirth 01 02 07 10
Pin Galla 01 01 00 02
In Tuch hoie 01 01 10 12
Elizabeth Cornels 01 02 00 03
Octiar Che Fixico 03 02 00 05
Homer Ho da 01 02 00 03
To hartie 02 01 00 03
Jinney 01 02 00 03
Tuck a batcha Emarthler 01 01 00 02
E ne har Fixico 03 01 00 04
Juba ( a free negro) 06 04 00 10
this is the end of the town
----- Original Message -----
From: Wing1
To: nalabama@egroups.com
Sent: Wednesday, 10 January 2001 11:45
Subject: [nalabama] some names from the Creek `1832 census- readable and pronouceable names for me
Some, English names ,(I think) that i found in 1832 Creek Census. At least readable names for me.
below
males,females,slaves,total in household
Thlob Thloc Co Town:
Mihee Reed 2103
Richard Tarvin 3306
Tuck A batcha Town:
Bethey Riley 1168
nancy Barnell 0202
Peggy Sullivan 00 02 10 12
Dickson 02 00 00 02
Charles lane 01 05 00 06
Barnart Duboise 04 02 04 10
Fitz Farkie 00 02 00 02
Anny Cornoles 020306 11
Tom Low 03 02 00 05
david walker 01 02 06 09
Sam Clark 01 04 0005
Tom barnette 02 01 00 03
Samuel Smith 05 02 07 14
Pim McQueen 01 01 00 02
Lucky Cornles 01 05 22 28
Bettey Cornles 01 01 23 25
Judy Tolly 01 02 02 05
John McQueen -free negro 02 02 00 04
Elizabeth Cornels 01 02 00 03
Talmachussa Town
Peggy Elliott 00 02 00 06
Au Laugu Town
Samkiel hale 02 03 00 05
Joshua W harman 02 02 00 04
David Hale 05 03 02 10
Seaborn F JOnes 01 01 01 03
Charles Elliot 03 05 00 08
Polly Miles 00 02 01 03
Edward James 03 03 00 06
Charles Weatherford 02 01 11 14
Tus kee ga Town
Joseph Goowin 01 02 00 03
James McGilvary 01 02 00 03
Lewis Manack 03 02 00 05
McIntosh 01 01 00 02
Polly McGilvary 01 02 00 03
Polly Cane 00 03 00 03
John Ward 01 03 00 04
mary - free negro 02 03 00 05
Coosawda Town
Samuel Sizemore 01 01 00 02
Cu bi hatcha Town
Peter Anderson 02 00 00 02
Thomas barefoot 04 03 00 07
Wm. McGirth 03 03 02 08
Thomas Piegeon 02 03 00 05
Benjamin Walker 02 02 00 04
betsey Pieogeon 00 02 00 02
Joseph Pieggieon 02 03 00 05
David Piegeon 02 03 00 05
Wm Walker 03 02 32 37
mary Wells 00 02 00 02
Widdow cornels 01 01 10 12
Thlob Thlocco Town
John marshall 01 01 05 07
U Fawla Town
Dancel Watson 01 01 00 02
John Smith 05 05 00 10
Charles Merril 02 01 00 03
Hickory Ground
jacK Cooper 04 02 00 06
Jerry rea mouth 01 01 00 02
John barr 02 00 00 02
L. McGeehe 04 02 00 06
James Mcfarland 01 01 00 02
John MCFarland 01 01 00 02
Peggy Durant 01 02 00 03
George Tallisee 01 01 00 02
Con Charte Tie Town
John Steele 02 02 00 04
Chock O Lock O Town
Jim File 08 08 07 23
John Lisco 01 06 00 07
Sally Kogee 01 02 00 03
Billy File 03 02 00 05
Tal La SE-Hatch EE Town
Jesse Hile 02 03 00 05
Jack Fish 01 0 300 04
Charles Steel 01 01 00 02
Henry Clay 01 01 00 02
Rabbit Town
Rixchard Rush 02 01 00 03
Hitch o Par Tar Ga Town
Sam son Grayson 02 01 00 03
Charles Miller 02 03 00 05
Dove 02 03 00 05
Hillabee Town
Tobacco man 01 0100 02
John Calhoun 02 01 00 03
Little John 06 05 14 25
Sandy Grayson sen. 01 01 00 02
John Grayson 01 02 00 03
Wm Grayson 03 05 00 08
Thanks
www.rachael.accessgenealogy.com
www.hctennessee.accessgenealogy.com
http://www.egroups.com/group/thirty2fifty
http://www.geocities.com/nopcname/1index.html
Email Me!
Rachael
One of my other sites
Other genealogy site |